Joysun cold pressed sintered cup wheels are carefully engineered for high performance grinding for various masonry products. Working with these materials demands extra durability and that is what's offered during the cold pressed sintering process.
Machine type: suitable for portable hand-held angle grinder
  Workingpiece: professional dry blades for blocks,   building bricks, concrete, paving stabs, concrete roof tiles, other   masonry hard materials, granite, stone, other masonry materials
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Quantity of Segment | Sizes of Segment | STD PACK | PART # | |
| 105 x 22.23 mm | 15,000 | 8 | 4.0 x 7.0 x 30 mm | 1 | 24930 | ||
| 115 x 22.23 mm | 13,300 | 8 | 4.0 x 7.0 x 30 mm | 1 | 24943 | ||
| 125 x 22.23 mm | 12,000 | 10 | 4.0 x 7.0 x 37 mm | 1 | 24956 | ||
| 150 x 22.23 mm | 10,100 | 10 | 4.0 x 7.0 x 37 mm | 1 | 24969 | ||
| 180 x 22.23 mm | 8,730 | 12 | 4.0 x 7.0 x 37 mm | 1 | 24972 | ||
Machine type: suitable for portable hand-held angle grinder
  Workingpiece: professional dry blades for blocks,   building bricks, concrete, paving stabs, concrete roof tiles, other   masonry hard materials, granite, stone, other masonry materials
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Quantity of Segment | Sizes of Segment | STD PACK | PART # | 
| 105 x 22.23 mm | 15,000 | 8 | 4.0 x 7.0 x 30 mm | 1 | 24985 | |
| 115 x 22.23 mm | 13,300 | 8 | 4.0 x 7.0 x 30 mm | 1 | 24998 | |
| 125 x 22.23 mm | 12,000 | 10 | 4.0 x 7.0 x 37 mm | 1 | 25001 | |
| 150 x 22.23 mm | 10,100 | 10 | 4.0 x 7.0 x 37 mm | 1 | 25014 | |
| 180 x 22.23 mm | 8,730 | 12 | 4.0 x 7.0 x 37 mm | 1 | 25027 | 
Machine type: suitable for portable hand-held angle grinder
  Workingpiece: professional dry blades for blocks,   building bricks, concrete, paving stabs, concrete roof tiles, other   masonry hard materials, granite, stone, other masonry materials
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Quantity of Segment | Sizes of Segment | STD PACK | PART # | 
| 105 x 22.23 mm | 15,000 | 8 | 4.0 x 7.0 x 30 mm | 1 | 25030 | |
| 115 x 22.23 mm | 13,300 | 8 | 4.0 x 7.0 x 30 mm | 1 | 25043 | |
| 125 x 22.23 mm | 12,000 | 10 | 4.0 x 7.0 x 37 mm | 1 | 25056 | |
| 150 x 22.23 mm | 10,100 | 10 | 4.0 x 7.0 x 37 mm | 1 | 25069 | |
| 180 x 22.23 mm | 8,730 | 12 | 4.0 x 7.0 x 37 mm | 1 | 25072 | 
Machine type: suitable for portable hand-held angle grinder
  Workingpiece: professional dry blades for blocks,   building bricks, concrete, paving stabs, concrete roof tiles, other   masonry hard materials, granite, stone, other masonry materials
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Quantity of Segment | Sizes of Segment | STD PACK | PART # | 
| 105 x 22.23 mm | 15,000 | 8 | 4.0 x 7.0 x 30 mm | 1 | 25085 | |
| 115 x 22.23 mm | 13,300 | 8 | 4.0 x 7.0 x 30 mm | 1 | 25098 | |
| 125 x 22.23 mm | 12,000 | 10 | 4.0 x 7.0 x 37 mm | 1 | 25101 | |
| 150 x 22.23 mm | 10,100 | 10 | 4.0 x 7.0 x 37 mm | 1 | 25114 | |
| 180 x 22.23 mm | 8,730 | 12 | 4.0 x 7.0 x 37 mm | 1 | 25127 | 
Joysun Abrasives Co.,Ltd.
E-mail:
 hopesuns@hotmail.com
  joysunabrasives@hotmail.com
International Sales
  Tel.: +86-371-67622388
  Fax: +86-371-67622389 
Domestic Sales
  Tel.:
  +86-371-66783281
  +86-371-66783282
  +86-371-66783283
  Fax: +86-371-66782235
Service Centre
  Tel.: +86-371-66781081
  Fax: +86-371-66782235