Joysun brazed welded cup grinding wheels are high performance grinding tools that are nearly limitless when it comes to grinding jobs for various masonry materials such as concrete and stone.
Machine type: suitable for portable hand-held angle grinder
  Workingpiece: professional dry blades for blocks, concrete, granite, stone, building bricks, paving stabs, other masonry materials
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Height of Segment | Sizes of Segment | STD PACK | PART # | 
| 105 x 22.23 mm | 15,000 | 8 / 20 mm | 7 x 5 mm | 1 | 24672 | |
| 115 x 22.23 mm | 13,300 | 8 / 20 mm | 7 x 5 mm | 1 | 24685 | |
| 125 x 22.23 mm | 12,000 | 8 / 20 mm | 7 x 5 mm | 1 | 24698 | |
| 180 x 22.23 mm | 8,730 | 8 / 20 mm | 7 x 5 mm | 1 | 24701 | 
Machine type: suitable for portable hand-held angle grinder
  Workingpiece: professional dry blades for blocks, concrete, granite, stone, building bricks, paving stabs, other masonry materials
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Quantity of Segment | Sizes of Segment | STD PACK | PART # | 
| 105 x 22.23 mm | 15,000 | 8 | 5 mm | 1 | 24714 | |
| 115 x 22.23 mm | 13,300 | 10 | 5 mm | 1 | 24727 | |
| 125 x 22.23 mm | 12,000 | 10 | 5 mm | 1 | 24730 | |
| 180 x 22.23 mm | 8,730 | 12 | 5 mm | 1 | 24743 | 
Machine type: suitable for portable hand-held angle grinder
  Workingpiece: professional dry blades for blocks, concrete, granite, stone, building bricks, paving stabs, other masonry materials
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Quantity of Segment | Sizes of Segment | STD PACK | PART # | 
| 105 x 22.23 mm | 15,000 | 20 | 5 mm | 1 | 24756 | |
| 115 x 22.23 mm | 13,300 | 20 | 5 mm | 1 | 24769 | |
| 125 x 22.23 mm | 12,000 | 22 | 5 mm | 1 | 24772 | |
| 180 x 22.23 mm | 8,730 | 22 | 5 mm | 1 | 24785 | 
Machine type: suitable for portable hand-held angle grinder
  Workingpiece: professional dry blades for blocks, concrete, granite, stone, building bricks, paving stabs, other masonry materials
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Height of Segment | Sizes of Segment | STD PACK | PART # | 
| 105 x 22.23 mm | 15,000 | 15 | 5 mm | 1 | 24798 | |
| 115 x 22.23 mm | 13,300 | 15 | 5 mm | 1 | 24901 | |
| 125 x 22.23 mm | 12,000 | 15 | 5 mm | 1 | 24914 | |
| 180 x 22.23 mm | 8,730 | 15 | 5 mm | 1 | 24927 | 
Joysun Abrasives Co.,Ltd.
E-mail:
 hopesuns@hotmail.com
  joysunabrasives@hotmail.com
International Sales
  Tel.: +86-371-67622388
  Fax: +86-371-67622389 
Domestic Sales
  Tel.:
  +86-371-66783281
  +86-371-66783282
  +86-371-66783283
  Fax: +86-371-66782235
Service Centre
  Tel.: +86-371-66781081
  Fax: +86-371-66782235