Joysun professional grade TCT saw blades are used in applications such as furniture making and construction for their excellent ability to cut, score, size and groove products such as laminated materials, hard woods, and even metal products.
   T.C.T. Saw Blades for Laminated Panels
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 200 x 30.00 x 2.20 mm | 9,000 | 3.20 mm | 48 | 10 | 26030 | 
      
        |  | 250 x 30.00 x 2.20 mm | 7,000 | 3.20 mm | 60 | 10 | 26043 | 
      
        |  | 250 x 30.00 x 2.20 mm | 7,000 | 3.20 mm | 80 | 10 | 26056 | 
      
        |  | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 60 | 10 | 26069 | 
      
        |  | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 72 | 10 | 26072 | 
      
        |  | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 96 | 10 | 26085 | 
      
        |  | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 72 | 10 | 26098 | 
      
        |  | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 84 | 10 | 26201 | 
      
        |  | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 96 | 10 | 26214 | 
      
        |  | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 108 | 10 | 26227 | 
      
        |  | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 80 | 10 | 26230 | 
      
        |  | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 96 | 10 | 26243 | 
      
        |  | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 120 | 10 | 26256 | 
    
  
 
T.C.T. Saw Blades for Laminated Panels
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 200 x 30.00 x 2.20 mm | 9,000 | 3.20 mm | 64 | 10 | 26269 | 
      
        |  | 250 x 30.00 x 2.20 mm | 7,000 | 3.20 mm | 80 | 10 | 26272 | 
      
        |  | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 72 | 10 | 26285 | 
      
        |  | 300 x 30.00 x 2.20 mm | 6,000 | 3.20 mm | 96 | 10 | 26298 | 
      
        |  | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 84 | 10 | 26301 | 
      
        |  | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 96 | 10 | 26314 | 
      
        |  | 350 x 30.00 x 2.50 mm | 5,000 | 3.50 mm | 108 | 10 | 26327 | 
      
        |  | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 96 | 10 | 26330 | 
      
        |  | 400 x 30.00 x 2.50 mm | 4,000 | 3.50 mm | 120 | 10 | 26343 | 
    
  
 
T.C.T. Adjustable Saw Blade to Scoring
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 80 x 20.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 10+10 | 10 | 26356 | 
      
        |  | 100 x 20.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12+12 | 10 | 26369 | 
      
        |  | 100 x 22.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12+12 | 10 | 26372 | 
      
        |  | 120 x 20.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12+12 | 10 | 26385 | 
      
        |  | 120 x 22.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12+12 | 10 | 26398 | 
      
        |  | 127 x 20.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12+12 | 10 | 26401 | 
      
        |  | 127 x 22.00 x 2.0 mm | 12,000 | 2.80-3.60 mm | 12+12 | 10 | 26414 | 
      
        |  | 160 x 20.00 x 2.5 mm | 10,000 | 4.00-5.20 mm | 20+20 | 10 | 26427 | 
      
        |  | 160 x 60.00 x 2.5 mm | 10,000 | 4.00-5.20 mm | 20+20 | 10 | 26430 | 
      
        |  | 180 x 20.00 x 2.5 mm | 9,600 | 4.00-5.20 mm | 20+20 | 10 | 26443 | 
      
        |  | 180 x 45.00 x 2.5 mm | 9,600 | 4.00-5.20 mm | 20+20 | 10 | 26456 | 
      
        |  | 200 x 20.00 x 2.5 mm | 9,000 | 4.00-5.20 mm | 24+24 | 10 | 26469 | 
      
        |  | 200 x 50.00 x 2.5 mm | 9,000 | 4.00-5.20 mm | 24+24 | 10 | 26472 | 
    
  
 
T.C.T. Conical Saw Blades for Scoring
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 100 x 20/22 x 2.2 mm | 12,000 | 2.80-4.00 mm | 24 | 10 | 26485 | 
      
        |  | 100 x 20/22 x 2.2 mm | 12,000 | 3.10-4.10 mm | 24 | 10 | 26498 | 
      
        |  | 120 x 20/22 x 2.2 mm | 12,000 | 2.80-4.00 mm | 24 | 10 | 26501 | 
      
        |  | 120 x 20/22 x 2.2 mm | 12,000 | 3.10-4.10 mm | 24 | 10 | 26514 | 
      
        |  | 120 x 20/22 x 2.2 mm | 12,000 | 3.30-4.30 mm | 24 | 10 | 26527 | 
      
        |  | 127 x 20/22 x 2.2 mm | 12,000 | 3.10-4.10 mm | 24 | 10 | 26630 | 
      
        |  | 127 x 20/45 x 2.2 mm | 12,000 | 3.30-4.30 mm | 24 | 10 | 26643 | 
      
        |  | 150 x 25/45 x 2.2 mm | 12,000 | 3.10-4.10 mm | 36 | 10 | 26656 | 
      
        |  | 150 x 25/45 x 2.2 mm | 12,000 | 3.10-4.10 mm | 40 | 10 | 26669 | 
      
        |  | 150 x 25/45 x 2.2 mm | 12,000 | 3.30-4.30 mm | 36 | 10 | 26672 | 
      
        |  | 150 x 25/45 x 2.2 mm | 12,000 | 3.30-4.30 mm | 40 | 10 | 26685 | 
      
        |  | 160 x 20/30 x 2.2 mm | 10,000 | 3.10-4.10 mm | 36 | 10 | 26698 | 
      
        |  | 160 x 20/30 x 2.2 mm | 10,000 | 3.10-4.10 mm | 40 | 10 | 26701 | 
      
        |  | 160 x 25/45 x 2.2 mm | 10,000 | 3.30-4.30 mm | 36 | 10 | 26714 | 
      
        |  | 160 x 25/45 x 2.2 mm | 10,000 | 3.30-4.30 mm | 40 | 10 | 26727 | 
      
        |  | 180 x 20/30 x 2.2 mm | 9,600 | 3.10-4.10 mm | 36 | 10 | 26730 | 
      
        |  | 180 x 20/30 x 2.2 mm | 9,600 | 3.10-4.10 mm | 40 | 10 | 26743 | 
      
        |  | 180 x 25/45 x 2.2 mm | 9,600 | 3.30-4.30 mm | 36 | 10 | 26756 | 
      
        |  | 180 x 25/45 x 2.2 mm | 9,600 | 3.30-4.30 mm | 40 | 10 | 26769 | 
    
  
 
T.C.T. Saw Blades for Sizing the Panel 
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 300 x 30.0 x 3.0 mm | 6,000 | 4.40 mm | 48 | 10 | 26772 | 
      
        |  | 300 x 60.0 x 3.0 mm | 6,000 | 4.40 mm | 60 | 10 | 26785 | 
      
        |  | 350 x 75.0 x 3.0 mm | 5,000 | 4.40 mm | 54 | 10 | 26798 | 
      
        |  | 350 x 80.0 x 3.0 mm | 5,000 | 4.40 mm | 72 | 10 | 26801 | 
      
        |  | 350 x 60.0 x 3.0 mm | 5,000 | 4.40 mm | 84 | 10 | 26814 | 
      
        |  | 400 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 60 | 10 | 26827 | 
      
        |  | 400 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 26830 | 
      
        |  | 450 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 60 | 10 | 26843 | 
      
        |  | 450 x 80.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 26856 | 
      
        |  | 500 x 75.0 x 3.2 mm | 3,000 | 4.40 mm | 60 | 10 | 26869 | 
      
        |  | 500 x 80.0 x 3.5 mm | 3,000 | 4.80 mm | 72 | 10 | 26872 | 
    
  
 
T.C.T. Saw Blades for Sizing the Panel
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 300 x 65.0 x 3.0 mm | 6,000 | 4.40 mm | 60 | 10 | 26885 | 
      
        |  | 300 x 75.0 x 3.0 mm | 6,000 | 4.40 mm | 60 | 10 | 26898 | 
      
        |  | 300 x 80.0 x 3.0 mm | 6,000 | 4.40 mm | 72 | 10 | 26901 | 
      
        |  | 300 x 80.0 x 3.0 mm | 6,000 | 4.40 mm | 96 | 10 | 26914 | 
      
        |  | 350 x 60.0 x 3.0 mm | 5,000 | 4.40 mm | 72 | 10 | 26927 | 
      
        |  | 350 x 75.0 x 3.0 mm | 5,000 | 4.40 mm | 72 | 10 | 26930 | 
      
        |  | 350 x 80.0 x 3.0 mm | 5,000 | 4.40 mm | 84 | 10 | 26943 | 
      
        |  | 350 x 80.0 x 3.0 mm | 5,000 | 4.40 mm | 96 | 10 | 26956 | 
      
        |  | 380 x 60.0 x 3.0 mm | 5,000 | 4.40 mm | 72 | 10 | 26969 | 
      
        |  | 380 x 60.0 x 3.5 mm | 5,000 | 4.40 mm | 72 | 10 | 27072 | 
      
        |  | 380 x 60.0 x 3.5 mm | 5,000 | 4.40 mm | 84 | 10 | 27085 | 
      
        |  | 400 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 27098 | 
      
        |  | 400 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 72 | 10 | 27101 | 
      
        |  | 400 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 96 | 10 | 27114 | 
      
        |  | 400 x 75.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27127 | 
      
        |  | 430 x 75.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 27130 | 
      
        |  | 430 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27143 | 
      
        |  | 450 x 60.0 x 3.0 mm | 4,000 | 4.40 mm | 72 | 10 | 27156 | 
      
        |  | 450 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 72 | 10 | 27169 | 
      
        |  | 450 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27172 | 
      
        |  | 450 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27185 | 
      
        |  | 450 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 96 | 10 | 27198 | 
      
        |  | 450 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 96 | 10 | 27201 | 
      
        |  | 450 x 60.0 x 3.5 mm | 4,000 | 4.80 mm | 60 | 10 | 27214 | 
      
        |  | 450 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 75 | 10 | 27227 | 
      
        |  | 480 x 80.0 x 3.5 mm | 4,000 | 4.80 mm | 84 | 10 | 27230 | 
      
        |  | 480 x 80.0 x 3.0 mm | 4,000 | 4.80 mm | 96 | 10 | 27243 | 
      
        |  | 500 x 60.0 x 3.2 mm | 3,000 | 4.80 mm | 72 | 10 | 27256 | 
      
        |  | 500 x 75.0 x 3.5 mm | 3,000 | 4.80 mm | 84 | 10 | 27269 | 
      
        |  | 500 x 80.0 x 3.5 mm | 3,000 | 4.80 mm | 96 | 10 | 27272 | 
    
  
 
T.C.T. Saw Blades for Sizing & Scoring
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 125 x 20/45 x 3.0 mm | 12,000 | 4.30-5.30 mm | 24 | 10 | 27285 | 
      
        |  | 125 x 20/45 x 3.0 mm | 12,000 | 4.60-5.60 mm | 24 | 10 | 27298 | 
      
        |  | 150 x 25/45 x 3.0 mm | 10,100 | 4.30-5.30 mm | 36 | 10 | 27301 | 
      
        |  | 150 x 25/45 x 3.0 mm | 10,100 | 4.30-5.30 mm | 40 | 10 | 27314 | 
      
        |  | 150 x 25/45 x 3.0 mm | 10,100 | 4.60-5.60 mm | 36 | 10 | 27327 | 
      
        |  | 150 x 25/45 x 3.0 mm | 10,100 | 4.60-5.60 mm | 40 | 10 | 27330 | 
      
        |  | 160 x 45 x 3.0 mm | 10,000 | 4.30-5.30 mm | 36 | 10 | 27343 | 
      
        |  | 160 x 55 x 3.0 mm | 10,000 | 4.30-5.30 mm | 36 | 10 | 27356 | 
      
        |  | 160 x 60 x 3.0 mm | 10,000 | 4.30-5.30 mm | 36 | 10 | 27369 | 
      
        |  | 160 x 45/60 x 3.0 mm | 10,000 | 4.30-5.30 mm | 40 | 10 | 27372 | 
      
        |  | 160 x 45/55 x 3.0 mm | 10,000 | 4.60-5.60 mm | 36 | 10 | 27385 | 
      
        |  | 180 x 30/50 x 3.0 mm | 9,600 | 4.30-5.30 mm | 36 | 10 | 27398 | 
      
        |  | 180 x 30/50 x 3.0 mm | 9,600 | 4.30-5.30 mm | 40 | 10 | 27501 | 
      
        |  | 180 x 45/55 x 3.0 mm | 9,600 | 4.60-5.60 mm | 36 | 10 | 27514 | 
      
        |  | 200 x 20/22 x 3.0 mm | 9,000 | 4.30-5.30 mm | 36 | 10 | 27527 | 
      
        |  | 200 x 30/45 x 3.0 mm | 9,000 | 4.30-5.30 mm | 36 | 10 | 27530 | 
      
        |  | 200 x 20/80 x 3.0 mm | 9,000 | 4.30-5.30 mm | 40 | 10 | 27543 | 
      
        |  | 200 x 20/65 x 3.0 mm | 9,000 | 4.60-5.60 mm | 36 | 10 | 27556 | 
      
        |  | 300 x 25/50 x 3.0 mm | 6,000 | 4.30-5.30 mm | 48 | 10 | 27569 | 
      
        |  | 300 x 65/80 x 3.0 mm | 6,000 | 4.30-5.30 mm | 60 | 10 | 27572 | 
      
        |  | 300 x 65/80 x 3.0 mm | 6,000 | 4.30-5.30 mm | 72 | 10 | 27585 | 
    
  
 
T.C.T. Saw Blades for cutting Ply-wood
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 200 x 25 x 2.2 mm | 9,000 | 3.2 mm | 60 | 10 | 27598 | 
      
        |  | 230 x 25 x 2.2 mm | 8,000 | 3.2 mm | 80 | 10 | 27601 | 
      
        |  | 250 x 25 x 2.2 mm | 7,000 | 3.2 mm | 80 | 10 | 27614 | 
      
        |  | 250 x 25 x 2.2 mm | 7,000 | 3.2 mm | 100 | 10 | 27627 | 
      
        |  | 250 x 25 x 2.2 mm | 7,000 | 3.2 mm | 120 | 10 | 27630 | 
      
        |  | 280 x 25/30 x 2.2 mm | 6,500 | 3.2 mm | 120 | 10 | 27643 | 
      
        |  | 300 x 25/30 x 2.2 mm | 6,000 | 3.2 mm | 100 | 10 | 27656 | 
      
        |  | 300 x 25/30 x 2.2 mm | 6,000 | 3.2 mm | 120 | 10 | 27669 | 
    
  
 
T.C.T. Saw Blades for Ripping/Cross Cut
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 180 x 25 x 2.2 mm | 9,000 | 3.2 mm | 30 | 10 | 27672 | 
      
        |  | 200 x 25 x 2.2 mm | 9,000 | 3.2 mm | 36 | 10 | 27685 | 
      
        |  | 230 x 25/30 x 2.2 mm | 8,000 | 3.2 mm | 40 | 10 | 27698 | 
      
        |  | 250 x 30 x 2.2 mm | 7,000 | 3.2 mm | 40 | 10 | 27701 | 
      
        |  | 300 x 30 x 2.2 mm | 6,000 | 3.2 mm | 48 | 10 | 27714 | 
      
        |  | 350 x 30 x 2.5 mm | 5,000 | 3.5 mm | 54 | 10 | 27727 | 
      
        |  | 400 x 30 x 2.5 mm | 4,700 | 3.5 mm | 60 | 10 | 27730 | 
      
        |  | 450 x 30 x 2.8 mm | 3,500 | 4.0 mm | 72 | 10 | 27743 | 
      
        |  | 500 x 30 x 3.0 mm | 3,000 | 4.8 mm | 80 | 10 | 27756 | 
    
  
 
T.C.T. Saw Blades for hardwood Grooving
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 80 x 20/30 x 1.0- 4.0 mm | 15,000 | 1.50-5.00 mm | 12+30 | 10 | 27769 | 
      
        |  | 100 x 20/30 x 1.0- 4.5 mm | 15,000 | 1.50-6.00 mm | 20+36 | 10 | 27772 | 
      
        |  | 150 x 25/45 x 1.5 -4.5 mm | 12,000 | 2.00-6.00 mm | 20+40 | 10 | 27785 | 
      
        |  | 160 x 25/30 x 1.5 -4.5 mm | 10,000 | 2.00-6.00 mm | 20+40 | 10 | 27798 | 
      
        |  | 180 x 25/30 x 1.5 -4.5 mm | 9,600 | 2.00-6.00 mm | 24+48 | 10 | 27801 | 
      
        |  | 200 x 25/30 x 2.0 -5.5 mm | 9,000 | 2.50-7.00 mm | 24+60 | 10 | 27814 | 
      
        |  | 250 x 25/30 x 2.0 -8.0 mm | 7,000 | 2.50-10.0 mm | 24+60 | 10 | 27827 | 
      
        |  | 300 x 25/30 x 2.0-8.0 mm | 6,000 | 3.00-10.0 mm | 28+72 | 10 | 27930 | 
    
  
 
T.C.T. Saw Blades for Cutting Organic Glass
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 200 x 25/30 x 1.7 mm | 9,000 | 2.2 mm | 80 | 10 | 27943 | 
      
        |  | 200 x 25/30 x 2.5 mm | 9,000 | 3.0 mm | 80 | 10 | 27956 | 
      
        |  | 230 x 25/30 x 1.7 mm | 8,000 | 2.2 mm | 80 | 10 | 27969 | 
      
        |  | 230 x 25/30 x 2.5 mm | 9,000 | 3.0 mm | 80 | 10 | 27972 | 
      
        |  | 230 x 25/30 x 1.7 mm | 8,000 | 2.2 mm | 100 | 10 | 27985 | 
      
        |  | 230 x 25/30 x 2.5 mm | 9,000 | 3.0 mm | 100 | 10 | 27998 | 
      
        |  | 250 x 25/30 x 1.7 mm | 7,000 | 2.2 mm | 100 | 10 | 28001 | 
      
        |  | 250 x 25/30 x 2.5 mm | 7,000 | 3.0 mm | 100 | 10 | 28014 | 
      
        |  | 280 x 25/30 x 2.5 mm | 6,500 | 3.0 mm | 120 | 10 | 28027 | 
      
        |  | 300 x 25/30 x 2.0 mm | 6,000 | 2.5 mm | 100 | 10 | 28030 | 
      
        |  | 300 x 25/30 x 2.5 mm | 6,000 | 3.0 mm | 100 | 10 | 28043 | 
      
        |  | 300 x 25/30 x 2.0 mm | 6,000 | 2.5 mm | 120 | 10 | 28056 | 
      
        |  | 300 x 25/30 x 2.5 mm | 6,000 | 3.0 mm | 120 | 10 | 28069 | 
    
  
 
T.C.T. Saw Blades with anti-kick Back Design
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 200 x 30/70 x 2.2 mm | 9,000 | 3.2 mm | 16 | 10 | 28072 | 
      
        |  | 230 x 30/70 x 2.2 mm | 8,000 | 3.2 mm | 18 | 10 | 28085 | 
      
        |  | 250 x 30/70 x 2.2 mm | 7,000 | 3.2 mm | 20 | 10 | 28098 | 
      
        |  | 250 x 30/70 x 2.2 mm | 7,000 | 3.2 mm | 24 | 10 | 28101 | 
      
        |  | 250 x 30/70 x 2.2 mm | 7,000 | 3.2 mm | 32 | 10 | 28114 | 
      
        |  | 300 x 30/70 x 2.2 mm | 6,000 | 3.2 mm | 24 | 10 | 28127 | 
      
        |  | 300 x 30/70 x 2.2 mm | 6,000 | 3.2 mm | 28 | 10 | 28130 | 
      
        |  | 300 x 30/70 x 2.2 mm | 6,000 | 3.2 mm | 36 | 10 | 28143 | 
      
        |  | 350 x 30/70 x 2.5 mm | 5,000 | 3.5 mm | 28 | 10 | 28156 | 
      
        |  | 350 x 30/70 x 2.5 mm | 5,000 | 3.5 mm | 32 | 10 | 28169 | 
      
        |  | 350 x 30/70 x 2.5 mm | 5,000 | 3.5 mm | 40 | 10 | 28172 | 
      
        |  | 400 x 30/70 x 2.5 mm | 4,700 | 3.5 mm | 36 | 10 | 28185 | 
      
        |  | 400 x 30/70 x 2.5 mm | 4,700 | 3.5 mm | 40 | 10 | 28198 | 
      
        |  | 450 x 30/70 x 2.8 mm | 3,500 | 4.0 mm | 40 | 10 | 28201 | 
      
        |  | 450 x 30/70 x 2.8 mm | 3,500 | 4.0 mm | 48 | 10 | 28214 | 
      
        |  | 500 x 30/70 x 3.0 mm | 3,000 | 4.4 mm | 48 | 10 | 28227 | 
    
  
 
T.C.T. Circular Saw Blade on Edge Trim machine
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 100 x 16/32 x 2.0 mm | 13,000 | 2.6 mm | 20 | 10 | 28230 | 
      
        |  | 100 x 16/32 x 2.2 mm | 13,000 | 3.0 mm | 20 | 10 | 28243 | 
      
        |  | 100 x 16/32 x 2.5 mm | 13,000 | 3.5 mm | 20 | 10 | 28256 | 
      
        |  | 100 x 16/32 x 2.2 mm | 13,000 | 3.2 mm | 30 | 10 | 28269 | 
      
        |  | 120 x 25/40 x 2.4 mm | 12,000 | 3.2 mm | 20 | 10 | 28372 | 
      
        |  | 120 x 25/40 x 2.5 mm | 12,000 | 3.5 mm | 24 | 10 | 28385 | 
      
        |  | 120 x 25/40 x 2.0 mm | 12,000 | 2.6 mm | 24 | 10 | 28398 | 
      
        |  | 120 x 25/40 x 2.0 mm | 12,000 | 2.6 mm | 30 | 10 | 28401 | 
      
        |  | 120 x 25/40 x 2.2 mm | 12,000 | 3.2 mm | 36 | 10 | 28414 | 
      
        |  | 150 x 20/32 x 2.5 mm | 8,000 | 3.2 mm | 30 | 10 | 28427 | 
      
        |  | 190 x 40/60 x 2.0 mm | 8,000 | 2.6 mm | 36 | 10 | 28430 | 
      
        |  | 250 x 25 x 2.5 mm | 7,000 | 2.0 mm | 40 | 10 | 28443 | 
      
        |  | 300 x 25 x 3.0 mm | 6,000 | 4.0 mm | 48 | 10 | 28456 | 
      
        |  | 300 x 50 x 3.0 mm | 6,000 | 4.0 mm | 60 | 10 | 28469 | 
      
        |  | 350 x 50 x 4.0 mm | 5,000 | 5.0 mm | 70 | 10 | 28472 | 
      
        |  | 400 x 50 x 4.0 mm | 4,700 | 5.0 mm | 70 | 10 | 28485 | 
      
        |  | 450 x 50 x 4.0 mm | 3,500 | 5.0 mm | 70 | 10 | 28498 | 
      
        |  | 450 x 50 x 4.0 mm | 3,500 | 5.0 mm | 80 | 10 | 28501 | 
    
  
 
T.C.T. Saw Blade for cutting non-ferrous metals
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor x Thickness) | SIZE (Diameter x Arbor x Thickness) | MAX RPM | Width of Teeth | Quantity of Teeth | STD PACK | PART # | 
      
        |  | 200 x 25 x 1.4 mm | 9,000 | 2.0 mm | 80 | 10 | 28514 | 
      
        |  | 200 x 25 x 2.2 mm | 9,000 | 2.8 mm | 80 | 10 | 28527 | 
      
        |  | 200 x 25 x 1.4 mm | 9,000 | 2.0 mm | 100 | 10 | 28530 | 
      
        |  | 200 x 25 x 2.2 mm | 9,000 | 2.8 mm | 100 | 10 | 28543 | 
      
        |  | 250 x 25 x 2.4 mm | 7,000 | 3.0 mm | 80 | 10 | 28556 | 
      
        |  | 250 x 25 x 2.0 mm | 7,000 | 2.6 mm | 100 | 10 | 28569 | 
      
        |  | 250 x 25 x 2.4 mm | 7,000 | 3.0 mm | 100 | 10 | 28572 | 
      
        |  | 250 x 25 x 2.0 mm | 7,000 | 2.6 mm | 120 | 10 | 28585 | 
      
        |  | 250 x 25 x 2.4 mm | 7,000 | 3.0 mm | 120 | 10 | 28598 | 
      
        |  | 300 x 25 x 2.0 mm | 6,000 | 2.6 mm | 100 | 10 | 28601 | 
      
        |  | 300 x 25 x 2.4 mm | 6,000 | 3.0 mm | 100 | 10 | 28614 | 
      
        |  | 350 x 25 x 2.4 mm | 5,000 | 3.0 mm | 100 | 10 | 28627 | 
      
        |  | 350 x 25 x 3.0 mm | 5,000 | 3.6 mm | 100 | 10 | 28630 | 
      
        |  | 400 x 25 x 2.4 mm | 4,700 | 3.0 mm | 100 | 10 | 28643 | 
      
        |  | 400 x 25 x 3.0 mm | 4,700 | 3.6 mm | 100 | 10 | 28656 | 
      
        |  | 400 x 25 x 2.4 mm | 4,700 | 3.0 mm | 120 | 10 | 28669 | 
      
        |  | 400 x 25 x 3.0 mm | 4,700 | 3.6 mm | 120 | 10 | 28672 | 
      
        |  | 450 x 25 x 3.0 mm | 3,500 | 3.6 mm | 120 | 10 | 28685 | 
      
        |  | 450 x 25 x 3.4 mm | 3,500 | 4.0 mm | 120 | 10 | 28698 | 
      
        |  | 500 x 25 x 4.0 mm | 3,000 | 4.6 mm | 100 | 10 | 28801 | 
      
        |  | 500 x 25 x 4.0 mm | 3,000 | 4.6 mm | 120 | 10 | 28814 | 
      
        |  | 550 x 25 x 4.0 mm | 3,000 | 4.8 mm | 120 | 10 | 28827 | 
      
        |  | 600 x 25 x 4.0 mm | 2,500 | 4.8 mm | 144 | 10 | 28830 | 
      
        |  | 700 x 25 x 4.0 mm | 2,000 | 5.2 mm | 144 | 10 | 28843 | 
      
        |  | 800 x 25 x 5.0 mm | 1,200 | 6.0 mm | 72 | 10 | 28856 | 
      
        |  | 800 x 25 x 5.0 mm | 1,200 | 6.0 mm | 160 | 10 | 28869 |