Joysun laser welded tuck point saw blades are carefully engineered cutting tools that are made for tough applications such as masonry cutting. This high precision blade can perform very clean and smooth cuts through materials such as brick and stone with ease and durability that is unmatched.
Machine type: suitable for portable hand-held circular saw, angle grinder
  Workingpiece: professional dry blades for blocks, medium-hard building bricks, paving stabs, concrete roof tiles, mortar, med hard materials.
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
| 105 x 22.23-16.0 mm | 15,000 | 8 / 10 mm | 0.250" | 10 | 24172 | |
| 105 x 22.23-16.0 mm | 15,000 | 8 / 10 mm | 0.375" | 10 | 24185 | |
| 115 x 22.23-16.0 mm | 13,300 | 8 / 10 mm | 0.250" | 10 | 24198 | |
| 115 x 22.23-16.0 mm | 13,300 | 8 / 10 mm | 0.375" | 10 | 24201 | |
| 125 x 22.23-16.0 mm | 12,000 | 8 / 10 mm | 0.250" | 10 | 24214 | |
| 125 x 22.23-16.0 mm | 12,000 | 8 / 10 mm | 0.375" | 10 | 24227 | |
| 180 x 22.23-16.0 mm | 8,730 | 10 mm | 0.250" | 10 | 24230 | |
| 180 x 22.23-16.0 mm | 8,730 | 10 mm | 0.375" | 10 | 24243 | |
| 230 x 22.23-16.0 mm | 6,600 | 10 mm | 0.250" | 10 | 24256 | |
| 230 x 22.23-16.0 mm | 6,600 | 10 mm | 0.375" | 10 | 24269 | |
| 250 x 25.40 mm | 6,100 | 10 mm | 0.375" | 10 | 24272 | |
| 300 x 25.40 mm | 5,100 | 10 mm | 0.375" | 10 | 24285 | 
Machine type: suitable for portable hand-held circular saw, angle grinder
  Workingpiece: professional dry blades for blocks, medium-hard building bricks, paving stabs, concrete roof tiles, mortar, med hard materials.
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
| 105 x 22.23-16.0 mm | 15,000 | 10 mm | 0.250" | 10 | 24298 | |
| 105 x 22.23-16.0 mm | 15,000 | 10 mm | 0.375" | 10 | 24301 | |
| 115 x 22.23-16.0 mm | 13,300 | 10 mm | 0.250" | 10 | 24314 | |
| 115 x 22.23-16.0 mm | 13,300 | 10 mm | 0.375" | 10 | 24327 | |
| 125 x 22.23-16.0 mm | 12,000 | 10 mm | 0.250" | 10 | 24330 | |
| 125 x 22.23-16.0 mm | 12,000 | 10 mm | 0.375" | 10 | 24343 | |
| 180 x 22.23-16.0 mm | 8,730 | 10 mm | 0.250" | 10 | 24356 | |
| 180 x 22.23-16.0 mm | 8,730 | 10 mm | 0.375" | 10 | 24369 | |
| 230 x 22.23-16.0 mm | 6,600 | 10 mm | 0.250" | 10 | 24472 | |
| 230 x 22.23-16.0 mm | 6,600 | 10 mm | 0.375" | 10 | 24485 | 
Machine type: suitable for portable hand-held circular saw, angle grinder
  Workingpiece: professional dry blades for blocks, medium-hard building bricks, paving stabs, concrete roof tiles, mortar, med hard materials.
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
| 105 x 22.23-16.0 mm | 15,000 | 10 mm | 0.250" | 10 | 24498 | |
| 105 x 22.23-16.0 mm | 15,000 | 10 mm | 0.375" | 10 | 24501 | |
| 115 x 22.23-16.0 mm | 13,300 | 10 mm | 0.250" | 10 | 24514 | |
| 115 x 22.23-16.0 mm | 13,300 | 10 mm | 0.375" | 10 | 24527 | |
| 125 x 22.23-16.0 mm | 12,000 | 10 mm | 0.250" | 10 | 24530 | |
| 125 x 22.23-16.0 mm | 12,000 | 10 mm | 0.375" | 10 | 24543 | |
| 180 x 22.23-16.0 mm | 8,730 | 10 mm | 0.250" | 10 | 24556 | |
| 180 x 22.23-16.0 mm | 8,730 | 10 mm | 0.375" | 10 | 24569 | |
| 230 x 22.23-16.0 mm | 6,600 | 10 mm | 0.250" | 10 | 24572 | |
| 230 x 22.23-16.0 mm | 6,600 | 10 mm | 0.375" | 10 | 24585 | 
Machine type: suitable for hand-held circular saw, angle grinder, stationary saw
  Workingpiece: professional dry blades for ceramic and   stone tiles, granite, marble, very hard bricks and other very   hard/dense materials, blocks, paving stabs, concrete roof tiles, mortar
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
| 230 x 22.23-16.0 mm | 6,600 | 10 mm | 0.375" | 10 | 24598 | |
| 250 x 22.23-16.0 mm | 6,100 | 10 mm | 0.375" | 10 | 24601 | |
| 300 x 22.23-16.0 mm | 5,100 | 10 mm | 0.375" | 10 | 24614 | |
| 350 x 22.23-16.0 mm | 4,400 | 10 mm | 0.375" | 10 | 24627 | 
Machine type: suitable for hand-held circular saw, angle grinder, stationary saw
  Workingpiece: professional dry blades for ceramic and   stone tiles, granite, marble, very hard bricks and other very   hard/dense materials, blocks, paving stabs, concrete roof tiles, mortar
| SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
| 105 x 22.23-16.0 mm | 15,000 | 10 mm | 1.0 mm | 10 | 24630 | |
| 115 x 22.23-16.0 mm | 13,300 | 10 mm | 1.0 mm | 10 | 24643 | |
| 125 x 22.23-16.0 mm | 12,000 | 10 mm | 1.2 mm | 10 | 24656 | |
| 180 x 22.23-16.0 mm | 8,730 | 10 mm | 1.2 mm | 10 | 24669 | 
Joysun Abrasives Co.,Ltd.
E-mail:
 hopesuns@hotmail.com
  joysunabrasives@hotmail.com
International Sales
  Tel.: +86-371-67622388
  Fax: +86-371-67622389 
Domestic Sales
  Tel.:
  +86-371-66783281
  +86-371-66783282
  +86-371-66783283
  Fax: +86-371-66782235
Service Centre
  Tel.: +86-371-66781081
  Fax: +86-371-66782235