Joysun hot pressed sintered saw blades are high performance cutting tools which have been specially designed for durability and strength when it comes to cutting masonry materials. This includes, bricks, concrete, ceramic tiles, granite and many more.
   Hot Pressed Protected Fine Turbo Blades
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 7 / 10 mm | 1.8 mm | 10 | 22556 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 7 / 10 mm | 2.0 mm | 10 | 22569 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 7 / 10 mm | 2.0 mm | 10 | 22572 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 7 / 10 mm | 2.1 mm | 10 | 22585 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 7 / 10 mm | 2.2 mm | 10 | 22598 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 7 / 10 mm | 2.4 mm | 10 | 22601 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 7 / 10 mm | 2.4 mm | 10 | 22614 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 7 / 10 mm | 3.0 mm | 10 | 2262 | 
    
  
 
T-Shape Segmented Turbo Saw Blades
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 7 / 10 mm | 1.8 mm | 10 | 22730 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 7 / 10 mm | 2.0 mm | 10 | 22743 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 7 / 10 mm | 2.0 mm | 10 | 22756 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 7 / 10 mm | 2.1 mm | 10 | 22769 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 7 / 10 mm | 2.2 mm | 10 | 22772 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 7 / 10 mm | 2.4 mm | 10 | 22785 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 7 / 10 mm | 2.4 mm | 10 | 22798 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 7 / 10 mm | 3.0 mm | 10 | 22801 | 
    
  
 
Knife Shape Segment Turbo Saw Blades
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 7 / 10 mm | 1.8 mm | 10 | 22814 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 7 / 10 mm | 2.0 mm | 10 | 22827 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 7 / 10 mm | 2.0 mm | 10 | 22830 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 7 / 10 mm | 2.1 mm | 10 | 22843 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 7 / 10 mm | 2.2 mm | 10 | 22856 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 7 / 10 mm | 2.4 mm | 10 | 22869 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 7 / 10 mm | 2.4 mm | 10 | 22872 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 7 / 10 mm | 3.0 mm | 10 | 22885 | 
    
  
 
Super Thin Fine Segments Turbo Blades
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 10 mm | 2.1 mm | 10 | 22898 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 10 mm | 2.2 mm | 10 | 22901 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 10 mm | 2.4 mm | 10 | 22914 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 10 mm | 2.6 mm | 10 | 22927 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 10 mm | 2.6 mm | 10 | 22930 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 10 mm | 2.6 mm | 10 | 22943 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 10 mm | 2.8 mm | 10 | 22956 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 10 mm | 3.0 mm | 10 | 22969 | 
      
        |  | 300 x 25.40-20.0 mm | 5,100 | 10 mm | 3.6 mm | 10 | 22972 | 
      
        |  | 350 x 25.40-20.0 mm | 4,400 | 10 mm | 3.6 mm | 10 | 22985 | 
    
  
 
Turbo Saw Blades with Circular Protected Segments
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 7/10 mm | 2.1 mm | 10 | 22998 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 7/10 mm | 2.2 mm | 10 | 23001 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 7/10 mm | 2.4 mm | 10 | 23014 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 7/10 mm | 2.6 mm | 10 | 23027 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 7/10 mm | 2.6 mm | 10 | 23030 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 7/10 mm | 2.6 mm | 10 | 23043 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 7/10 mm | 2.8 mm | 10 | 23056 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 7/10 mm | 3.0 mm | 10 | 23069 | 
      
        |  | 300 x 25.40-20.0 mm | 5,100 | 8/10 mm | 3.6 mm | 10 | 23172 | 
      
        |  | 350 x 25.40-20.0 mm | 4,400 | 8/10 mm | 3.6 mm | 10 | 23185 | 
    
  
 
Turbo Saw Blade with Fan-Type Segment
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 8/10 mm | 2.1 mm | 10 | 23198 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 8/10 mm | 2.2 mm | 10 | 23201 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 8/10 mm | 2.4 mm | 10 | 23214 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 8/10 mm | 2.6 mm | 10 | 23227 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 8/10 mm | 2.6 mm | 10 | 23230 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 8/10 mm | 2.6 mm | 10 | 23230 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 8/10 mm | 2.8 mm | 10 | 23256 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 8/10 mm | 3.0 mm | 10 | 23269 | 
      
        |  | 300 x 25.40-20.0 mm | 5,100 | 8/10 mm | 3.6 mm | 10 | 23272 | 
      
        |  | 350 x 25.40-20.0 mm | 4,400 | 8/10 mm | 3.6 mm | 10 | 23285 | 
    
  
 
Turbo Saw Blades with Broad Segment
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 7/12 mm | 2.1 mm | 10 | 23298 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 7/12 mm | 2.2 mm | 10 | 23301 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 7/12 mm | 2.4 mm | 10 | 23314 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 7/12 mm | 2.6 mm | 10 | 23327 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 7/12 mm | 2.6 mm | 10 | 23330 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 7/12 mm | 2.6 mm | 10 | 23343 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 7/12 mm | 2.8 mm | 10 | 23356 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 7/12 mm | 3.0 mm | 10 | 23369 | 
      
        |  | 300 x 25.40-20.0 mm | 5,100 | 8/12 mm | 3.6 mm | 10 | 23372 | 
      
        |  | 350 x 25.40-20.0 mm | 4,400 | 8/12 mm | 3.6 mm | 10 | 23385 | 
    
  
 
Turbo Saw Blade with Standard Segments
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 8.0 mm | 2.0 mm | 10 | 23398 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 8.0 mm | 2.2 mm | 10 | 23401 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 8.0 mm | 2.2 mm | 10 | 23414 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 8.0 mm | 2.3 mm | 10 | 23427 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 8.0 mm | 2.4 mm | 10 | 23430 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 8.0 mm | 2.6 mm | 10 | 23443 | 
    
  
 
Turbo Blade with Slanting Protected Segments
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 7 / 10 mm | 1.8 mm | 10 | 23456 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 7 / 10 mm | 2.0 mm | 10 | 23469 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 7 / 10 mm | 2.0 mm | 10 | 23472 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 7 / 10 mm | 2.1 mm | 10 | 23485 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 7 / 10 mm | 2.2 mm | 10 | 23498 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 7 / 10 mm | 2.4 mm | 10 | 23601 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 7 / 10 mm | 2.4 mm | 10 | 23614 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 7 / 10 mm | 3.0 mm | 10 | 23627 | 
    
  
 
Turbo Saw Blades with Curved Segments
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 7 / 10 mm | 1.8 mm | 10 | 23630 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 7 / 10 mm | 2.0 mm | 10 | 23643 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 7 / 10 mm | 2.0 mm | 10 | 23656 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 7 / 10 mm | 2.1 mm | 10 | 23669 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 7 / 10 mm | 2.2 mm | 10 | 23672 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 7 / 10 mm | 2.4 mm | 10 | 23685 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 7 / 10 mm | 2.4 mm | 10 | 23698 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 7 / 10 mm | 3.0 mm | 10 | 23701 | 
    
  
 
Turbo Blades with Crown Shape Segments
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 7 / 10 mm | 1.8 mm | 10 | 23714 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 7 / 10 mm | 2.0 mm | 10 | 23727 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 7 / 10 mm | 2.0 mm | 10 | 23730 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 7 / 10 mm | 2.1 mm | 10 | 23743 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 7 / 10 mm | 2.2 mm | 10 | 23756 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 7 / 10 mm | 2.4 mm | 10 | 23769 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 7 / 10 mm | 2.4 mm | 10 | 23772 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 7 / 10 mm | 3.0 mm | 10 | 23785 | 
    
  
 
Turbo Saw Blades with Reinforced Segments
	
Availability
  
    
      
        | SIZE ( Diameter x Arbor) | SIZE (Diameter x Arbor ) | MAX RPM | Heigth of Segment | Width of Segment | STD PACK | PART # | 
      
        |  | 105 x 22.23-20.0 mm | 15,000 | 7 / 10 mm | 2.1 mm | 10 | 23798 | 
      
        |  | 115 x 22.23-20.0 mm | 13,300 | 7 / 10 mm | 2.2 mm | 10 | 23801 | 
      
        |  | 125 x 22.23-20.0 mm | 12,000 | 7 / 10 mm | 2.4 mm | 10 | 23814 | 
      
        |  | 150 x 22.23-20.0 mm | 10,185 | 7 / 10 mm | 2.6 mm | 10 | 23827 | 
      
        |  | 180 x DM 22.23-20.0 mm | 8,730 | 7 / 10 mm | 2.6 mm | 10 | 23830 | 
      
        |  | 200 x DM 22.23-20.0 mm | 7,640 | 7 / 10 mm | 2.6 mm | 10 | 23843 | 
      
        |  | 230 x DM 22.23-20.0 mm | 6,600 | 7 / 10 mm | 2.8 mm | 10 | 23856 | 
      
        |  | 250 x 25.40-20.0 mm | 6,100 | 7 / 10 mm | 3.0 mm | 10 | 23869 | 
      
        |  | 300 x 25.40-20.0 mm | 5,100 | 8 / 10 mm | 3.6 mm | 10 | 23872 | 
      
        |  | 350 x 25.40-20.0 mm | 4,400 | 8 / 10 mm | 3.6 mm | 10 | 23885 |