Portable angle grinders
Cut for Stainless steel and Non-ferrous metals
| Product Code | JAC-K326CT | JAC-K326CG | JAC-K326CD | 
| Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | 
| Workpiece Materials | Stainless Steels | Stainless Steels | Stainless Steels | 
| SIZE | SIZE | GRADE | SHAPE | MAX | STD | PROFESSIONAL | INDUSTRIAL | DIY | 
| ( D x T x S/H ) | ( D x T x S/H ) | RPM | PACK | PART # | PART # | PART # | ||
| 100.0 x 1.2 x 16.00 mm | A-60 | Type-27 | 15,200 | 50 | 32601 | 32602 | 32603 | |
| 115.0 x 1.2 x 22.23 mm | A-60 | Type-27 | 13,300 | 50 | 32614 | 32615 | 32616 | |
| 125.0 x 1.2 x 22.23 mm | A-60 | Type-27 | 12,200 | 25 | 32627 | 32628 | 32629 | |
| 150.0 x 1.2 x 22.23 mm | A-46 | Type-27 | 10,200 | 25 | 32630 | 32631 | 32632 | |
| 178.0 x 1.2 x 22.23 mm | A-46 | Type-27 | 8,700 | 25 | 32643 | 32644 | 32645 | |
| 230.0 x 1.2 x 22.23 mm | A-46 | Type-27 | 6,800 | 25 | 32656 | 32657 | 32658 | |
| 178.0 x 1.6 x 22.23 mm | A-46 | Type-27 | 8,700 | 25 | 32669 | 32660 | 32661 | |
| 230.0 x 2.0 x 22.23 mm | A-46 | Type-27 | 6,800 | 25 | 32672 | 32673 | 32674 | 
Joysun Abrasives Co.,Ltd.
E-mail:
 hopesuns@hotmail.com
  joysunabrasives@hotmail.com
International Sales
  Tel.: +86-371-67622388
  Fax: +86-371-67622389 
Domestic Sales
  Tel.:
  +86-371-66783281
  +86-371-66783282
  +86-371-66783283
  Fax: +86-371-66782235
Service Centre
  Tel.: +86-371-66781081
  Fax: +86-371-66782235