Joysun cutting & grinding wheels for non-ferrous metals feature a resin bonded structure that is suitable for high-speed cutting and grinding for non-ferrous metals such as aluminum, brass and many more.
Portable angle grinders
For all ferrous metals, Steels, Structural steels, Steel pipe, Welds in single grit
| Product Code | JAC-K526CG | JAC-K526CG | JAC-K526CG | 
| Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide | 
| Workpiece Materials | Inox / Non-Ferrous Metals | Inox / Non-Ferrous Metals | Inox / Non-Ferrous Metals | 
| SIZE | SIZE | GRADE | SHAPE | MAX | STD | PROFESSIONAL | INDUSTRIAL | DIY | 
| ( D x T x H ) | ( D x T x H ) | RPM | PACK | PART # | PART # | PART # | ||
| 115.0 x 3.2 x 22.23 mm | A-24 | Type-27 | 13,300 | 25 | 52601 | 52602 | 52603 | |
| 115.0 x 3.2 x Hub mm | A-24 | Type-27 | 13,300 | 25 | 52614 | 52615 | 52616 | |
| 125.0 x 3.2 x 22.23 mm | A-24 | Type-27 | 12,200 | 25 | 52627 | 52628 | 52629 | |
| 125.0 x 3.2 x Hub mm | A-24 | Type-27 | 12,200 | 25 | 52630 | 52631 | 52632 | |
| 150.0 x 3.2 x 22.23 mm | A-24 | Type-27 | 10,200 | 25 | 52643 | 52644 | 52645 | |
| 150.0 x 3.2 x Hub mm | A-24 | Type-27 | 10,200 | 25 | 52656 | 52657 | 52658 | |
| 178.0 x 3.2 x 22.23 mm | A-24 | Type-27 | 8,500 | 25 | 52669 | 52660 | 52661 | |
| 178.0 x 3.2 x Hub mm | A-24 | Type-27 | 8,500 | 25 | 52672 | 52673 | 52674 | |
| 230.0 x 3.2 x 22.23 mm | A-24 | Type-27 | 6,500 | 25 | 52685 | 52686 | 52687 | |
| 230.0 x 3.2 x Hub mm | A-24 | Type-27 | 6,500 | 25 | 52698 | 52699 | 52690 | 
Joysun Abrasives Co.,Ltd.
E-mail:
 hopesuns@hotmail.com
  joysunabrasives@hotmail.com
International Sales
  Tel.: +86-371-67622388
  Fax: +86-371-67622389 
Domestic Sales
  Tel.:
  +86-371-66783281
  +86-371-66783282
  +86-371-66783283
  Fax: +86-371-66782235
Service Centre
  Tel.: +86-371-66781081
  Fax: +86-371-66782235