As rodas flap montadas para condicionamento de superfície da Joysun Alumitech, são projetadas e fabricadas com malha de fibra sintética de alta qualidade que é revestida com grãos de óxido de alumínio que são INOX nominal livre de ferro, enxofre e enchimentos clorados.
As rodas flap são estruturas 3D rígidas que proporcionam excelentes efeitos de acabamento. As rodas abrasivas de alto desempenho produzem acabamentos altamente uniformes cada, com uma vida útil prolongada em comparação com as outras ferramentas abrasivas tradicionais. As ferramentas de condicionamento são adequadas para vários metais, plásticos, borracha e madeira.
| Código do produto | JAC-K736GM | JAC-K737KM | JAC-K738TM | JAC-K739LM | ||||||||
| Grão abrasivo | Óxido de alumina refinado | Óxido de alumina refinado | Óxido de alumina refinado | Óxido de alumina refinado | ||||||||
| Tipo de tela de suporte | Não-tecido reforçado | Não-tecido reforçado | Não-tecido reforçado | Não-tecido reforçado | ||||||||
| Versão flap | Simples | Simples | Simples | Simples | ||||||||
| Tamanho do haste reto de año | Haste reto-1/4" | Haste reto-1/4" | Haste reto-1/4" | Haste reto-1/4" | ||||||||
| Tamanho padrão britânico | Tamanho métrico | OPT | MAX | Padrão | Grão | Peça # | Peça # | Peça # | Peça # | 
| ( D x W x S ) | ( D x W x S ) | RPM | RPM | Pacote | |||||
| 1-3/16" x 3/4" x 1/4" | 30 x 20 x 6 mm | 17,100 | 23,800 | 10 | CRS | 73006 | 73007 | 73008 | 73009 | 
| MED | 73019 | 73010 | 73011 | 73012 | |||||
| FIN | 73022 | 73023 | 73024 | 73025 | |||||
| VFN | 73035 | 73036 | 73037 | 73038 | |||||
| SFN | 73048 | 73049 | 73040 | 73041 | |||||
| 1-3/16" x 1" x 1/4" | 30 x 25 x 6 mm | 17,100 | 23,800 | 10 | CRS | 73051 | 73052 | 73053 | 73054 | 
| MED | 73064 | 73065 | 73066 | 73067 | |||||
| FIN | 73077 | 73078 | 73079 | 73070 | |||||
| VFN | 73080 | 73081 | 73082 | 73083 | |||||
| SFN | 73093 | 73094 | 73095 | 73096 | |||||
| 1-3/16" x1-3/16"x1/4" | 30 x 30 x 6 mm | 17,100 | 23,800 | 10 | CRS | 73106 | 73107 | 73108 | 73109 | 
| MED | 73119 | 73110 | 73111 | 73112 | |||||
| FIN | 73122 | 73123 | 73124 | 73125 | |||||
| VFN | 73135 | 73136 | 73137 | 73138 | |||||
| SFN | 73148 | 73149 | 73140 | 73141 | |||||
| 1-1/2" x 3/4" x 1/4" | 40 x 20 x 6 mm | 17,100 | 23,800 | 10 | CRS | 73151 | 73152 | 73153 | 73154 | 
| MED | 73164 | 73165 | 73166 | 73167 | |||||
| FIN | 73177 | 73178 | 73179 | 73170 | |||||
| VFN | 73180 | 73181 | 73182 | 73183 | |||||
| SFN | 73193 | 73194 | 73195 | 73196 | |||||
| 1-1/2" x 1" x 1/4" | 40 x 25 x 6 mm | 17,100 | 23,800 | 10 | CRS | 73206 | 73207 | 73208 | 73209 | 
| MED | 73219 | 73210 | 73211 | 73212 | |||||
| FIN | 73222 | 73223 | 73224 | 73225 | |||||
| VFN | 73235 | 73236 | 73237 | 73238 | |||||
| SFN | 73248 | 73249 | 73240 | 73241 | |||||
| 1-1/2" x1-3/16"x1/4" | 40 x 30 x 6 mm | 17,100 | 23,800 | 10 | CRS | 73251 | 73252 | 73253 | 73254 | 
| MED | 73264 | 73265 | 73266 | 73267 | |||||
| FIN | 73277 | 73278 | 73279 | 73270 | |||||
| VFN | 73280 | 73281 | 73282 | 73283 | |||||
| SFN | 73293 | 73294 | 73295 | 73296 | |||||
| 2" x 3/4" x 1/4" | 50 x 20 x 6 mm | 13,700 | 19,000 | 10 | CRS | 73306 | 73307 | 73308 | 73309 | 
| MED | 73319 | 73410 | 73411 | 73412 | |||||
| FIN | 73422 | 73423 | 73424 | 73425 | |||||
| VFN | 73435 | 73436 | 73437 | 73438 | |||||
| SFN | 73448 | 73449 | 73440 | 73441 | |||||
| 2" x 1" x 1/4" | 50 x 25 x 6 mm | 13,700 | 19,000 | 10 | CRS | 73451 | 73452 | 73453 | 73454 | 
| MED | 73464 | 73465 | 73466 | 73467 | |||||
| FIN | 73477 | 73478 | 73479 | 73470 | |||||
| VFN | 73480 | 73481 | 73482 | 73483 | |||||
| SFN | 73493 | 73494 | 73495 | 73496 | |||||
| 2" x1-3/16 "x 1/4" | 50 x 30 x 6 mm | 13,700 | 19,000 | 10 | CRS | 73506 | 73507 | 73508 | 73509 | 
| MED | 73519 | 73510 | 73511 | 73512 | |||||
| FIN | 73522 | 73523 | 73524 | 73525 | |||||
| VFN | 73535 | 73536 | 73537 | 73538 | |||||
| SFN | 73548 | 73549 | 73540 | 73541 | |||||
| 2" x 1-1/2" x 1/4" | 50 x 40 x 6 mm | 13,700 | 19,000 | 10 | CRS | 73551 | 73552 | 73553 | 73554 | 
| MED | 73564 | 73565 | 73566 | 73567 | |||||
| FIN | 73577 | 73578 | 73579 | 73570 | |||||
| VFN | 73580 | 73581 | 73582 | 73583 | |||||
| SFN | 73593 | 73594 | 73595 | 73596 | |||||
| 2-1/2" x 3/4" x 1/4" | 60 x 20 x 6 mm | 11,500 | 16,100 | 10 | CRS | 73606 | 73607 | 73608 | 73609 | 
| MED | 73619 | 73610 | 73611 | 73612 | |||||
| FIN | 73622 | 73623 | 73624 | 73625 | |||||
| VFN | 73635 | 73636 | 73637 | 73638 | |||||
| SFN | 73648 | 73649 | 73640 | 73641 | |||||
| 2-1/2" x 1" x 1/4" | 60 x 25 x 6 mm | 11,500 | 16,100 | 10 | CRS | 73651 | 73652 | 73653 | 73654 | 
| MED | 73664 | 73665 | 73666 | 73667 | |||||
| FIN | 73677 | 73678 | 73679 | 73670 | |||||
| VFN | 73680 | 73681 | 73682 | 73683 | |||||
| SFN | 73693 | 73694 | 73695 | 73696 | |||||
| 2-1/2"x1-3/16 "x 1/4" | 60 x 30 x 6 mm | 11,500 | 16,100 | 10 | CRS | 73706 | 73707 | 73708 | 73709 | 
| MED | 73719 | 73710 | 73711 | 73712 | |||||
| FIN | 73722 | 73723 | 73724 | 73725 | |||||
| VFN | 73735 | 73736 | 73737 | 73738 | |||||
| SFN | 73748 | 73749 | 73840 | 73841 | |||||
| 2-1/2"x 1-1/2" x 1/4" | 60 x 40 x 6 mm | 11,500 | 16,100 | 10 | CRS | 73851 | 73852 | 73853 | 73854 | 
| MED | 73864 | 73865 | 73866 | 73867 | |||||
| FIN | 73877 | 73878 | 73879 | 73870 | |||||
| VFN | 73880 | 73881 | 73882 | 73883 | |||||
| SFN | 73893 | 73894 | 73895 | 73896 | |||||
| 2" x 2" x 1/4" | 60 x 50 x 6 mm | 11,500 | 16,100 | 10 | CRS | 73906 | 73907 | 73908 | 73909 | 
| MED | 73919 | 73910 | 73911 | 73912 | |||||
| FIN | 73922 | 73923 | 73924 | 73925 | |||||
| VFN | 73935 | 73936 | 73937 | 73938 | |||||
| SFN | 73948 | 73949 | 73940 | 73941 | |||||
| 3" x 3/4" x 1/4" | 75 x 20 x 6 mm | 8,600 | 11,800 | 10 | CRS | 73951 | 73952 | 73953 | 73954 | 
| MED | 73964 | 73965 | 73966 | 73967 | |||||
| FIN | 73977 | 73978 | 73979 | 73970 | |||||
| VFN | 73980 | 73981 | 73982 | 73983 | |||||
| SFN | 73993 | 73994 | 73995 | 73996 | |||||
| 3" x 1" x 1/4" | 75 x 25 x 6 mm | 8,600 | 11,800 | 10 | CRS | 74006 | 74007 | 74008 | 74009 | 
| MED | 74019 | 74010 | 74011 | 74012 | |||||
| FIN | 74022 | 74023 | 74024 | 74025 | |||||
| VFN | 74035 | 74036 | 74037 | 74038 | |||||
| SFN | 74048 | 74049 | 74040 | 74041 | |||||
| 3" x 1-3/16 "x 1/4" | 75 x 30 x 6 mm | 8,600 | 11,800 | 10 | CRS | 74051 | 74052 | 74053 | 74054 | 
| MED | 74064 | 74065 | 74066 | 74067 | |||||
| FIN | 74077 | 74078 | 74079 | 74070 | |||||
| VFN | 74080 | 74081 | 74082 | 74083 | |||||
| SFN | 74093 | 74094 | 74095 | 74096 | |||||
| 3" x 1-1/2 x 1/4" | 75 x 40 x 6 mm | 8,600 | 11,800 | 10 | CRS | 74106 | 74107 | 74108 | 74109 | 
| MED | 74119 | 74110 | 74111 | 74112 | |||||
| FIN | 74122 | 74123 | 74124 | 74125 | |||||
| VFN | 74135 | 74136 | 74137 | 74138 | |||||
| SFN | 74148 | 74149 | 74140 | 74141 | |||||
| 3" x 2" x 1/4" | 75 x 50 x 6 mm | 8,600 | 11,800 | 10 | CRS | 74151 | 74152 | 74153 | 74154 | 
| MED | 74164 | 74165 | 74166 | 74167 | |||||
| FIN | 74177 | 74178 | 74179 | 74270 | |||||
| VFN | 74280 | 74281 | 74282 | 74283 | |||||
| SFN | 74293 | 74294 | 74295 | 74296 | |||||
| 3-3/16" x 3/4" x 1/4" | 80 x 20 x 6 mm | 8,000 | 10,000 | 10 | CRS | 74306 | 74307 | 74308 | 74309 | 
| MED | 74319 | 74310 | 74311 | 74312 | |||||
| FIN | 74322 | 74323 | 74324 | 74325 | |||||
| VFN | 74335 | 74336 | 74337 | 74338 | |||||
| SFN | 74348 | 74349 | 74340 | 74341 | |||||
| 3-3/16" x 1" x 1/4" | 80 x 25 x 6 mm | 8,000 | 10,000 | 10 | CRS | 74351 | 74352 | 74353 | 74354 | 
| MED | 74364 | 74365 | 74366 | 74367 | |||||
| FIN | 74377 | 74378 | 74379 | 74370 | |||||
| VFN | 74380 | 74381 | 74382 | 74383 | |||||
| SFN | 74393 | 74394 | 74395 | 74396 | |||||
| 3-3/16" x1-3/16"x 1/4" | 80 x 30 x 6 mm | 8,000 | 10,000 | 10 | CRS | 74406 | 74407 | 74408 | 74409 | 
| MED | 74419 | 74410 | 74411 | 74412 | |||||
| FIN | 74422 | 74423 | 74424 | 74425 | |||||
| VFN | 74435 | 74436 | 74437 | 74438 | |||||
| SFN | 74448 | 74449 | 74440 | 74441 | |||||
| 3-3/16" x 1-1/2" x 1/4" | 80 x 40 x 6 mm | 8,000 | 10,000 | 10 | CRS | 74451 | 74452 | 74453 | 74454 | 
| MED | 74464 | 74465 | 74466 | 74467 | |||||
| FIN | 74477 | 74478 | 74479 | 74470 | |||||
| VFN | 74480 | 74481 | 74482 | 74483 | |||||
| SFN | 74493 | 74494 | 74495 | 74496 | |||||
| 3-3/16" x 2" x 1/4" | 80 x 50 x 6 mm | 8,000 | 10,000 | 10 | CRS | 74506 | 74507 | 74508 | 74509 | 
| MED | 74519 | 74510 | 74511 | 74512 | |||||
| FIN | 74522 | 74523 | 74524 | 74525 | |||||
| VFN | 74535 | 74536 | 74537 | 74538 | |||||
| SFN | 74548 | 74549 | 74540 | 74541 | 
Joysun Abrasives Co.,Ltd.
E-mail:
                      hopesuns@hotmail.com
                      joysunabrasives@hotmail.com
Vendas internacionais
                      Tel.: +86-371-67622388
                      Fax: +86-371-67622389 
Vendas domésticas
                      Tel.:
                      +86-371-66783281
                      +86-371-66783282
                      +86-371-66783283
                      Fax: +86-371-66782235
Centro de serviço
                      Tel.: +86-371-66781081
                      Fax: +86-371-66782235