Joysun Alumina surface conditioning eyelet stars are designed for compatibility with die grinders, straight shaft grinders and electric drills thanks to their steel flex shaft mandrels. The eyelet stars are flexible and feature an open structure for excellent surface conditioning effects. Their unique shape and construction allows the operator to quickly change the cleaning action in hard to reach areas. The eyelet conditioners produce high stock removal effects and an extended working life for uniform performance on carbon steel, stainless steel, high temperature alloy, plastic, rubber and wood.
| Product Code | JAC-K768MD | JAC- K778MD | JAC- K788MD | 
| Abrasive Grains | Alumina Oxide | Alumina Oxide | Alumina Oxide | 
| Backing Cloth Type | Scrimmed Back Non-woven | Scrimmed Back Non-woven | Scrimmed Back Non-woven | 
| Fastening Quick-Lok Type | Mandrel 1/4"-20 | Mandrel 1/4"-20 | Mandrel 1/4"-20 | 
| BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | 
| ( D x Eyelet ) | ( D x Eyelet ) | RPM | PACK | ||||
| 1" x 1/4"-20 | 25 mm x 1/4"-20 | CRS | 30,000 | 100 | 73608 | 73708 | 73808 | 
| MED | 73611 | 73711 | 73811 | ||||
| VFN | 73624 | 73724 | 73824 | ||||
| SFN | 73637 | 73737 | 73837 | ||||
| 1-1/2" x 1/4"-20 | 40 mm x 1/4-20" | CRS | 25,000 | 100 | 73640 | 73740 | 73840 | 
| MED | 73653 | 73753 | 73853 | ||||
| VFN | 73666 | 73766 | 73866 | ||||
| SFN | 73679 | 73779 | 73879 | ||||
| 2" x 1/4"-20 | 50 mm x 1/4"-20 | CRS | 25,000 | 100 | 73682 | 73782 | 73882 | 
| MED | 73695 | 73795 | 73895 | ||||
| VFN | 73708 | 73808 | 73908 | ||||
| SFN | 73711 | 73811 | 73911 | ||||
| 3" x 1/4"-20 | 76 mm x 1/4"-20 | CRS | 20,000 | 50 | 73724 | 73824 | 73924 | 
| MED | 73737 | 73837 | 73937 | ||||
| VFN | 73740 | 73840 | 73940 | ||||
| SFN | 73753 | 73853 | 73953 | ||||
| 4" x 1/4"-20 | 100 mm x 1/4"-20 | CRS | 15,000 | 50 | 73766 | 73866 | 73966 | 
| MED | 73779 | 73879 | 73979 | ||||
| VFN | 73782 | 73882 | 73982 | ||||
| SFN | 73795 | 73895 | 73995 | ||||
| 4-1/2" x 1/4"-20 | 115 mm x 1/4"-20 | CRS | 12,000 | 50 | 73808 | 73908 | 74008 | 
| MED | 73811 | 73911 | 74011 | ||||
| VFN | 73824 | 73924 | 74024 | ||||
| SFN | 73837 | 73937 | 74037 | 
Joysun Abrasives Co.,Ltd.
E-mail:
 hopesuns@hotmail.com
  joysunabrasives@hotmail.com
International Sales
  Tel.: +86-371-67622388
  Fax: +86-371-67622389 
Domestic Sales
  Tel.:
  +86-371-66783281
  +86-371-66783282
  +86-371-66783283
  Fax: +86-371-66782235
Service Centre
  Tel.: +86-371-66781081
  Fax: +86-371-66782235