Joysun segmental sanding belt is designed primarily for processing panels such as particle board and plywood among others. The sanding belts are highly effective and provide different segments for completing various stages of the grinding and sanding processes.
| Product Code | JAC-C866KX | JAC-C867RX | JAC-C868SX | 
| Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide | 
| Backing Cloth Type | Y-weigth Ply-cotton | Y-weigth Ply-cotton | Y-weigth Ply-cotton | 
| Abrasive Belt Joint Type | Butt joint with splicing tape | Butt joint with splicing tape | Butt joint with splicing tape | 
| SIZE | SIZE | GRIT | STD | PART # | PART # | PART # | 
| ( Width x Length ) | ( Width x Length) | PACK | ||||
| 65" x 110" | 1650 x 12800 mm | 36 | 10 | 86006 | 86007 | 86008 | 
| 40 | 10 | 86019 | 86010 | 86011 | ||
| 50 | 10 | 86022 | 86023 | 86024 | ||
| 60 | 10 | 86035 | 86036 | 86037 | ||
| 80 | 10 | 86048 | 86049 | 86040 | ||
| 100 | 10 | 86051 | 86052 | 86053 | ||
| 120 | 10 | 86064 | 86065 | 86066 | ||
| 150 | 10 | 86077 | 86078 | 86079 | ||
| 180 | 10 | 86080 | 86081 | 86082 | ||
| 65" x 122" | 1650 x 3100 mm | 36 | 10 | 86093 | 86094 | 86095 | 
| 40 | 10 | 86106 | 86107 | 86108 | ||
| 50 | 10 | 86119 | 86110 | 86111 | ||
| 60 | 10 | 86122 | 86123 | 86124 | ||
| 80 | 10 | 86135 | 86136 | 86137 | ||
| 100 | 10 | 86148 | 86149 | 86140 | ||
| 120 | 10 | 86151 | 86152 | 86153 | ||
| 150 | 10 | 86164 | 86165 | 86166 | ||
| 180 | 10 | 86177 | 86178 | 86179 | ||
| 77" x 126" | 1950 x 3200 mm | 36 | 10 | 86180 | 86181 | 86182 | 
| 40 | 10 | 86193 | 86194 | 86195 | ||
| 50 | 10 | 86206 | 86207 | 86208 | ||
| 60 | 10 | 86219 | 86210 | 86211 | ||
| 80 | 10 | 86222 | 86223 | 86224 | ||
| 100 | 10 | 86235 | 86236 | 86237 | ||
| 120 | 10 | 86248 | 86249 | 86240 | ||
| 150 | 10 | 86251 | 86252 | 86253 | ||
| 180 | 10 | 86264 | 86265 | 86266 | ||
| 220 | 10 | 86277 | 86278 | 86279 | ||
| 240 | 10 | 86280 | 86281 | 86282 | ||
| 320 | 10 | 86293 | 86294 | 86295 | ||
| 105" x 126" | 2650 x 3200 mm | 36 | 10 | 86306 | 86307 | 86308 | 
| 40 | 10 | 86319 | 86410 | 86411 | ||
| 50 | 10 | 86422 | 86423 | 86424 | ||
| 60 | 10 | 86435 | 86436 | 86437 | ||
| 80 | 10 | 86448 | 86449 | 86440 | ||
| 100 | 10 | 86451 | 86452 | 86453 | ||
| 120 | 10 | 86464 | 86465 | 86466 | ||
| 150 | 10 | 86477 | 86478 | 86479 | ||
| 180 | 10 | 86480 | 86481 | 86482 | ||
| 220 | 10 | 86493 | 86494 | 86495 | ||
| 240 | 10 | 86506 | 86507 | 86508 | ||
| 320 | 10 | 86519 | 86510 | 86511 | 
Joysun Abrasives Co.,Ltd.
E-mail:
 hopesuns@hotmail.com
  joysunabrasives@hotmail.com
International Sales
  Tel.: +86-371-67622388
  Fax: +86-371-67622389 
Domestic Sales
  Tel.:
  +86-371-66783281
  +86-371-66783282
  +86-371-66783283
  Fax: +86-371-66782235
Service Centre
  Tel.: +86-371-66781081
  Fax: +86-371-66782235