Joysun Roloc quick change Scotch Brite surface conditioning discs are produced in R and S type locking mechanism styles. They feature a tough reinforced nylon web backing with a twist suitable for air grinders. The conditioning discs apply an even coating with grit for many different applications. Joyusun quick change surface conditioning discs are outstanding for heavy rust removal, burs free finishing and ultra-fine surface finishing. The flexibility of these discs in surface conditioning and finishing is only limited by the pressure of the holder.
| Product Code | JAC-K768RD | JAC-K778RD | JAC-K788RD | 
| Abrasive Grains | Alumina Oxide | Alumina Oxide | Alumina Oxide | 
| Backing Cloth Type | Scrimmed Back Non-woven | Scrimmed Back Non-woven | Scrimmed Back Non-woven | 
| Fastening Quick-lok Type | TR / TS | TR / TS | TR / TS | 
| BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | |||
| ( D ) | ( D ) | RPM | PACK | |||||||
| 1" | 25 mm | CRS | 30,000 | 100 | 76208 | 76308 | 77208 | 77308 | 78208 | 78308 | 
| MED | 76211 | 76311 | 77211 | 77311 | 78211 | 78311 | ||||
| VFN | 76224 | 76324 | 77224 | 77324 | 78224 | 78324 | ||||
| SFN | 76237 | 76337 | 77237 | 77337 | 78237 | 78337 | ||||
| 1-1/2" | 40 mm | CRS | 25,000 | 100 | 76240 | 76340 | 77240 | 77340 | 78240 | 78340 | 
| MED | 76253 | 76353 | 77253 | 77353 | 78253 | 78353 | ||||
| VFN | 76266 | 76366 | 77266 | 77366 | 78266 | 78366 | ||||
| SFN | 76279 | 76379 | 77279 | 77379 | 78279 | 78379 | ||||
| 2" | 50 mm | CRS | 25,000 | 100 | 76282 | 76382 | 77282 | 77382 | 78282 | 78382 | 
| MED | 76295 | 76395 | 77295 | 77395 | 78295 | 78395 | ||||
| VFN | 76308 | 76408 | 77308 | 77408 | 78308 | 78408 | ||||
| SFN | 76311 | 76411 | 77311 | 77411 | 78311 | 78411 | ||||
| 3" | 75 mm | CRS | 20,000 | 50 | 76324 | 76424 | 77324 | 77424 | 78324 | 78424 | 
| MED | 76337 | 76437 | 77337 | 77437 | 78337 | 78437 | ||||
| VFN | 76340 | 76440 | 77340 | 77440 | 78340 | 78440 | ||||
| SFN | 76353 | 76453 | 77353 | 77453 | 78353 | 78453 | ||||
| 4" | 100 mm | CRS | 15,000 | 20 | 76366 | 76466 | 77366 | 77466 | 78366 | 78466 | 
| MED | 76379 | 76479 | 77379 | 77479 | 78379 | 78479 | ||||
| VFN | 76382 | 76482 | 77382 | 77482 | 78382 | 78482 | ||||
| SFN | 76395 | 76495 | 77395 | 77495 | 78395 | 78495 | ||||
Joysun Abrasives Co.,Ltd.
E-mail:
 hopesuns@hotmail.com
  joysunabrasives@hotmail.com
International Sales
  Tel.: +86-371-67622388
  Fax: +86-371-67622389 
Domestic Sales
  Tel.:
  +86-371-66783281
  +86-371-66783282
  +86-371-66783283
  Fax: +86-371-66782235
Service Centre
  Tel.: +86-371-66781081
  Fax: +86-371-66782235